| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 INFINITI® QX60 SPORT | New | $54,995 | $66,765 | N26026 | 5N1AL1FW2TC345395 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 INFINITI® QX60 LUXE | Used | $48,281 | P1629 | 5N1AL1FS9TC345990 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2026 INFINITI® QX60 LUXE | Used | $46,350 | P1630 | 5N1AL1FS9TC341387 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2026 INFINITI® QX60 LUXE | Used | $48,281 | P1631 | 5N1AL1FS1TC339276 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2026 Kia® Carnival Hybrid SX | Used | $42,560 | $49,925 | LG77985 | KNDNE5KA8T6094835 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats, Sunroof, Heated Steering, Blind Spot Monitor, Backup Camera, Collision avoidance, Autonomy Features, Push to Start, Remote Start |
| 2025 INFINITI® QX80 LUXE | Used | $72,350 | P1628 | JN8AZ3BB5S9405462 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Kia® Carnival Hybrid SX Prestige | New | $49,971 | $55,675 | LG18868 | KNDNE5KA0S6059625 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Nissan® Rogue Rock Creek Premium Package | Used | $29,895 | $36,995 | LN24450 | 5N1BT3BB2TC724870 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Blind Spot Monitor, Backup Camera, Seat memory, Autonomy Features, Push to Start, Remote Start |
| 2025 Nissan® Kicks SV Premium Package | Used | $24,595 | $25,600 | LN75717 | 3N8AP6CB6SL389558 | Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Blind Spot Monitor, Backup Camera, Autonomy Features, Push to Start |
| 2026 INFINITI® QX60 LUXE | Used | $52,565 | $48,372 | IM1662L | 5N1AL1FS1TC340315 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 INFINITI® QX60 SPORT | Used | $52,490 | IM1671L | 5N1AL1FW7TC343089 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2026 INFINITI® QX60 LUXE | Used | $53,089 | $61,965 | IM1668L | 5N1AL1FS9TC344841 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Remote Start |
| 2025 Nissan® Armada Platinum | New | $69,850 | $80,590 | LN24122 | JN8AY3EB4S9100159 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cooled Seats, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Backup Camera, Autonomy Features, Push to Start, Remote Start |
| 2025 Nissan® Armada Pro-4X Premium | New | $69,850 | $80,765 | LND24183 | JN8AY3DE2S9401573 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Nissan® Sentra SL | New | $27,714 | $30,145 | LN24486 | 3N1AB9EW8TY205305 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Sentra SR Premium All Weather Package | New | $28,387 | $31,115 | LN24532 | 3N1AB9DV7TY233900 | Moonroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Leather Seats, Blind Spot Monitor, Backup Camera, Autonomy Features, Push to Start, Remote Start |
| 2026 Chevrolet® Trax ACTIV | New | $24,605 | $28,255 | LH26332 | KL77LKEP3TC103954 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Chevrolet® Trax LS | New | $24,000 | $25,150 | LH26287 | KL77LFEP6TC074036 | Premium Sound, Keyless Entry, Remote Start, Autonomy Features, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Chevrolet® Trax 1RS | New | $24,986 | $26,450 | LH26285 | KL77LGEP7TC073399 | Sunroof, Premium Sound, Keyless Entry, Autonomy Features, Cloth Seats, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Ford® Bronco Big Bend | New | $44,529 | $49,610 | F26052 | 1FMDE7BH5TLA61535 | Keyless Entry, GPS Navigation, Collision avoidance, Heated Seats, Apple CarPlay, Android Auto |
| 2026 Ford® Explorer ST-Line | New | $47,239 | $54,705 | F26045 | 1FMUK8KH5TGA85972 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Ford® Escape Active | New | $33,979 | $35,580 | F26012 | 1FMCU9GN9TUA26824 | Keyless Entry, Driver-side Knee Airbags, Remote Start, Heated Steering |
| 2026 Ford® Explorer Active | New | $44,128 | $50,970 | F26051 | 1FMUK8DH2TGB06659 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2026 Ford® Escape ST-Line | New | $37,344 | $38,945 | F26050 | 1FMCU9MN0TUA39885 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, GPS Navigation, Backup Camera, Heated Steering |
| 2026 Ford® Explorer ST | New | $55,496 | $63,035 | F26009 | 1FMWK8GC1TGA23054 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2025 Ford® Escape Plug-In Hybrid Base | New | $35,336 | $45,420 | F25031 | 1FMCU0E12SUA47363 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Ford® Explorer ST-Line | New | $42,572 | $49,345 | F26023 | 1FMUK8KH4TGA52431 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2026 Ford® Explorer Active | New | $43,282 | $50,070 | F26037 | 1FMUK8DH7TGA67812 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats |
| 2026 Ford® Explorer Active | New | $38,965 | $45,475 | F26014 | 1FMUK8DH9TGA30955 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats |
| 2026 GMC® Canyon Elevation | New | $47,545 | $50,195 | G26278 | 1GTP2BEK9T1186408 | GPS Navigation, Power Seats, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at Lupient Automotive Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Body Type
Fuel Type
Miles